Main features
Maximum Load Capacity (kg) | 10 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A+++ |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Time delay | Up to 19h |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Cottons Eco |
Programme 3 | Synthetics |
Programme 4 | Daily Quick/Super Short |
Programme 5 | Mix |
Programme 6 | Wool/HandWash |
Programme 7 | Delicates |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Duvet/DownWear |
Programme 11 | Sports |
Programme 12 | DarkWash/Jeans |
Programme 13 | StainExpert |
Programme 14 | Shirts |
Programme 15 | Anti Allergy |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 640 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 650 |
Net Weight (kg) | 72 |
Gross Weight (kg) | 73 |
Product Fiche Information
Brand | Beko |
Capacity (kg) | 10 |
Energy Efficiency Class | A+++ |
Annual Energy Consumption** (AE_c) (kWh) | 214 |
Energy Consumption of the Standard 60°C Cotton Programme at Full Load (E_t.60) (kWh) | 1.200 |
Energy Consumption of the Standard 60°C Cotton Programme at Partial Load (E_t.60.1/2) (kWh) | 0.780 |
Energy Consumption of the Standard 40°C Cotton Programme at Partial Load (E_t.40.1/2) (kWh) | 0.750 |
Power Consumption in ‘off-mode’ (P_o) (W) | 0.40 |
Power Consumption in “left-on mode” (P_l) (W) | 0.80 |
Water Consumption per Cycle - l/cycle | 53 |
Annual Water Consumption (AW_c) (l) | 11659 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Remaining Moisture (%) | 53 |
Programme Time of the Standard 60°C Cotton Programme at Full Load (T_t.60) (min) | 265 |
Programme Time of the Standard 60°C Cotton Programme at Partial Load (T_t.60.1/2) (min) | 195 |
Programme Time of the Standard 40°C Cotton Programme at Partial Load (T_t.40.1/2) (min) | 195 |
Duration of the “left-on mode” (Tl) (min) | NA |
Noise Level - Washing (dB) | 54 |
Noise Level - Spinning (dB) | 76 |
Built-in | No |
Functions
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Extra Rinse |
Function 5 | Drum Clean |
Function 6 | Child Lock |
Function 7 | AntiCrease+ |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Model Codes
WTB1041R4W | EAN:8690842247125 |
WTB1041R4A | EAN:8690842249297 |
Reviews
There are no reviews yet.